| Management number | 228896604 | Release Date | 2026/05/31 | List Price | US$46.68 | Model Number | 228896604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGYXB2YP |
|---|---|
| Color | Lake Blue |
| Shape | Rectangular |
| Pattern | Plain |
| Brand Name | VKETU |
| Model Name | Wicker Rocker Cushions |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | 60% Cotton/ 40% Polyester |
| Pillow Type | Furniture Cushion |
| Manufacturer | VKETU |
| Model Number | Wicker Rocker Cushions |
| Fill Material | Polyester |
| Cover Material | Polyester |
| Number of Items | 1 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 24"L x 24"W |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form