| Management number | 225720577 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 225720577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZ7TJG16 |
|---|---|
| Crystal | Crystal |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Brand Name | KINSANINC |
| Clasp Type | Buckle |
| Dial Color | Black or White |
| Face Style | Modern |
| Model Name | No.1000 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | KINSANINC |
| Model Number | No.1000 |
| Power Source | Corded Electric |
| Case Thickness | 14 Millimeters |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Additional Features | Watch Tester Timegrapher No.1000 |
| Watch Movement Type | Mechanical Hand Wind |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | No.1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form