| Management number | 227671849 | Release Date | 2026/05/09 | List Price | US$19.96 | Model Number | 227671849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FZX1Y9LS |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | The Blue Formula |
| Unit Count | 90 Count |
| Item Weight | 0.11 Pounds |
| Manufacturer | PHARMACEUTICAL REGENERATION |
| Item Dimensions | 2.6 x 2.6 x 3.9 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Bone & Joint Support, Brain Health Support, Heart Health Support |
| Age Range Description | Adult |
| Specific Uses For Product | Take 3 capsules orally with water daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form