| Management number | 221534503 | Release Date | 2026/05/03 | List Price | US$12.79 | Model Number | 221534503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 2 Pack: Grey,black |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| character | Sports |
| Brand Name | EVERWORTH |
| Rise Style | Low Rise |
| Sport Type | Fishing,Exercise,Bodybuilding,Basketball,Fitness,Jogging,Weightlifting,Training,Running,Workout,Gym,Tennis |
| Style Name | Gym Shorts |
| Fabric Type | 80% Polyester, 20% Spandex |
| Style Number | HOTSHORT503_GreyBK_M |
| Inseam Length | 5 Inches |
| Material Type | Spandex |
| Outseam Length | 8 Inches |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | HOTSHORT503_GreyBK_M |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form